LATEST RESULTS FOR LONDON CLINICS AS PUBLISHED BY HFEA APRIL 2010
| Clinical pregnancy rate 01/07/08 - 30/06/09 | Price Comparison * | |||||
|---|---|---|---|---|---|---|
| Clinic | Below 35 | 35-37 | 38-39 | 40-42 | IVF Price | ICSI Price |
| ARGC | 66.0% | 51.3% | 45.0% | 40.0% | £2500 | £3500 |
| Bart's | 44.20% | 30.30% | 23.60% | 25% | £2750 | £3400 |
| CREATE | 35.70% | 29.70% | 24.50% | 9.10% | £2920 | £3670 |
| CRM | 45.4% | 40.2% | 30.4% | 16.2% | £3050 | £4255 |
| Guy's | 39.2% | 33.6% | 17.5% | 20.9% | £2850 | £3500 |
| Hammersmith | 35.40% | 28.60% | 24.0% | 15.10% | £3100 | £4100 |
| Homerton | 35.60% | 24% | 20.20% | 19% | £2450 | £2850 |
| Kings | 32.1% | 20.8% | 15.4% | 10.8% | £2500 | £3200 |
| London Fertility Centre | 43.6% | 33.3% | 21.5% | 11.8% | £3150 | £4250 |
| London Women's Clinic | 43.2% | 40% | 23.9% | 19.3% | £2950 | £3945 |
| The Bridge | 42.2% | 30.8% | 19.7% | 20.7% | £3380 | £4570 |
| The Lister | 47.9% | 37.5% | 26.2% | 22.8% | £3370 | £4688 |
| UCH | 52.1% | 44.4% | 39.3% | 28.2% | £2875 | £3875 |
* ARGC has only had one price increase (in June 2005) since opening in 1995.