Click here for latest HFEA pregnancy rates for 2007


Live birth rates for IVF & ICSI cycles using own eggs (2005)

Percentage of ICSI (77%) vs IVF (23%)

FreshBelow 3535-3738-3940-4243-44Over 44
Cycles started60.7% (156/257)49.3% (75/152)39.3% (33/84)++ (11/45)++ (1/7)++ (0/1)
Egg collections60.7% (156/257)49.7% (75/151)39.3% (33/84)++ (11/44)++ (1/6)++ (0/1)
Embryo transfers60.9% (156/256)49.7% (75/151)40.2% (33/82)++ (11/44)++ (1/6)++ (0/1)
Implantation rate47.3% (241/509)35.2% (105/298)34.8% (57/164)15.9% (20/126)++ (3/14)++ (0/2)
Singleton live births38.1% (98/257)34.9% (53/152)27.4% (23/84)++ (7/45)++ (1/7)0
Twin live births21.8% (56/257)13.8% (21/152)11.9% (10/84)++ (4/45)00
Triple & higher live births 0.8% (2/257)0.7% (1/152)0000


Live birth rates for IVF & ICSI cycles using own eggs (01/01/2004 - 31/12/2004)

Percentage of ICSI (75%) vs IVF (25%)

FreshBelow 3535-3738-3940-4243-44Over 44
Per cycle started60.7% (116/191)52.4% (66/126)28.6% (18/63)++ (6/35)++ (1/3)++ (1/2)
Per egg collection60.7% (116/191)52.4% (66/126)29.0% (18/62)++ (6/33)++ (1/3)++ (1/2)
Per embryo transfer61.0% (116/190)52.8% (66/125)30.5% (18/59)++ (6/33)++ (1/2)++ (1/2)
Implantation rate45.5% (172/378)40.3% (102/253)27.3% (33/121)12.5% (11/88)++ (1/5)++ (1/4)
Singleton live births38.2% (73/191)37.3% (47/126)17.5% (11/63)++ (5/35)++ (1/3)++ (1/2)
Twin live births22.0% (42/191)15.1% (19/126)11.1% (7/63)++ (1/35)00
Triplet live births 0.5% (1/191)00000