LATEST RESULTS FOR LONDON CLINICS AS PUBLISHED BY HFEA IN JUNE 2011
| Live birth rate 01/07/08 - 30/06/09 | Price comparison* | |||||
|---|---|---|---|---|---|---|
| Clinic | < 35 years | 35-37 years | 38-39 years | 40-42 years | IVF price | ICSI price |
| ARGC | 60.1% | 45.0% | 38.0% | 32.4% | £2,500 | £3,500 |
| Bart's | 30.4% | 19.7% | 15.3% | 14.8% | £2,900 | £3,900 |
| Chelsea & Westminster | 31.5% | 21.7% | 11.7% | 13.5% | £3,025 | £3,690 |
| CREATE | 27.9% | 21.9% | 18.8% | 7.9% | £3,080 | £4,030 |
| CRM | 42.4% | 34.3% | 29.0% | 13.2% | £3,050 | £4,150 |
| Guy's | 36.4% | 30.0% | 14.6% | 17.2% | £2,950 | £3,650 |
| Hammersmith | 32.3% | 23.5% | 19.3% | 10.8% | £3,100 | £4,100 |
| Homerton | 29.3% | 24.0% | 16.5% | 15.9% | £2,450 | £2,850 |
| Kings | 28.0% | 19.2% | 12.8% | 4.6% | £2,500 | £3,200 |
| London Fertility Centre | 37.8% | 31.6% | 17.8% | 9.1% | £3,330 | £4,530 |
| London Women's Clinic | 39.8% | 36.8% | 17.4% | 13.6% | £3,400 | £4,395 |
| The Bridge | 37.4% | 26.8% | 17.4% | 16.5% | £3,550 | £4,800 |
| The Lister | 44.1% | 31.3% | 22.6% | 16.0% | £3,450 | £4,800 |
| UCH | 47.6% | 39.0% | 31.5% | 22.5% | £2,875 | £3,875 |
* ARGC has only had one price increase (in June 2005) since opening in 1995.